Caps United and Dynamos come head-to-head this weekend in their first league meeting of the season at the National Sports Stadium.
Soccer24 brings you the head to head of the two giants in League matches dating back to 2002.
Recent form League Matches
Caps United: DWDWW
Dynamos: WWWWW
Date Season Game Score
03/09/17 2017 CAPS United ?-? Dynamos
16/07/17 2017 Dynamos PSTP CAPS United
16/10/16 2016 CAPS United 3 – 3 Dynamos
01/05/16 2016 Dynamos 0 – 1 CAPS United
1 08-11-2015 2015 Dynamos – CAPS United 1-1
2 06-04-2015 2015 CAPS United – Dynamos 1-1
3 27-07-2014 2014 Dynamos – CAPS United 2-1
4 13-07-2014 2014 CAPS United – Dynamos 1-1
5 15-09-2013 2013 Dynamos – CAPS United 1-0
6 19-05-2013 2013 CAPS United – Dynamos 0-1
7 26-08-2012 2012 CAPS United – Dynamos 0-3
8 28-07-2012 2012 Dynamos – CAPS United 1-0
9 24-07-2011 2011 Dynamos – CAPS United 2-1
10 19-06-2011 2011 CAPS United – Dynamos 0-1
11 14-11-2010 2010 Dynamos – CAPS United 0-0
12 02-05-2010 2010 CAPS United – Dynamos 1-2
13 19-09-2009 2009 Dynamos – CAPS United 1-1
14 13-04-2009 2009 CAPS United – Dynamos 2-0
15 10-12-2008 2008 Dynamos – CAPS United 1-1
16 16-03-2008 2008 CAPS United – Dynamos 1-1
17 22-07-2007 2007 CAPS United – Dynamos 0-1
18 06-05-2007 2007 Dynamos – CAPS United 0-0
03.12.2006: CAPS United FC 2-1 Dynamos FC
09.04.2006: Dynamos FC 1-1 CAPS United FC
16.10.2005: Dynamos FC 1-2 CAPS United FC
22.05.2005: CAPS United FC 2-1 Dynamos FC
07.11.2004: CAPS United FC 1-0 Dynamos FC
09.05.2004: Dynamos FC 1-2 CAPS United FC
13.07.2003: Dynamos FC 0-0 CAPS United FC
02.03.2003: CAPS United FC 2-0 Dynamos FC
07.11.2002: Dynamos FC 0-2 CAPS United FC
12.06.2002: CAPS United FC 0-2 Dynamos FC